
02-20-2026, 04:33 PM
|
 |
Grand Member
|
|
Join Date: Sep 2012
Location: Pennsylvania
Posts: 2,642
|
|
Quote:
Originally Posted by finsruskw
Sure does!
Here's what was available for the 1872's
Search keyword, model or part number
Search
0
Lookup Parts via Diagram
Use our parts diagram tool below to find the parts you need for your machine. Select the model and year, then browse the parts diagrams to find the right part. Add to cart when you're ready to purchase and we'll ship it to you as soon as possible!
New Search
1872 & 2072 S/N 756,300 - 799,999 147-730-100 148-720-100 148-730-100 149-720-100 149-730-100 1872 S/N 756,300 - 799,999 2072 S/N 756,300 - 799,999Attachment
220 32" Lawn Sweeper (190-220-100) 190-220-100
222 38" Lawn Sweeper (190-222-100) 190-222-100
308 42" Rear PTO Tiller (190-308-100) 190-308-100
330 Mower Rear Bagger (190-330-100) 190-330-100
332 46" Mower Adapter (190-332-100) 190-332-100
336 46" Mower Super Garden Tractor (190-336-100) 190-336-100 SGT
349 L42 Rear PTO Mower (190-349-100) 190-349-100
359 50C 50" Mower Super Garden Tractor (190-359-100) 190-359-100 SGT
361 50" Mower Adapter (190-361-100) 190-361-100
368 10 Cu. Ft. HD Utility Cart (190-368-100/190-368A100/190-368B100) 190-368-100 190-368A100 190-368B100
374 60" Mower (190-374-100) 190-374-100
378 Hydraulic Blade Angle Package (190-378-100) 190-378-100
383 3 Point Hitch (190-383-100) 190-383-100
401 54" Snow Blade (190-401-100) 190-401-100
425/425A 17 Cu. Ft. Utility Cart
431 Disconnect Clutch Kit (190-431-100)(759-3537)
433 Rear PTO Kit (190-433-100)
438 Broadcast Spreader (190-438-100)
442 40" Rear PTO Tiller (190-442-100)
443 Front Weight Bracket Kit (190-443-100)
447 Rear Weight Bracket Kit (190-447-100)
448 Snow Thrower Lift Kit
450 45" Snow Thrower (190-450-100) 190-450-100
48" Rotary Tiller
521 Utility Cart (190-521-100)
653/653A 10 Cu. Ft. Utility Cart (190-653-100)
|
OK thanks, I wasn't aware they did that
|